Data Summary
Variable | Cases read | Cases missing | Cases used | Min | Median | Max |
---|---|---|---|---|---|---|
Post Treatment | 72 | 0 | 72 | 71.3 | 84.05 | 103.6 |
Pre Treatment | 72 | 0 | 72 | 79.6 | 82.3 | 94.9 |
[Post Treatment - Pre Treatment] | 72 | 0 | 72 | -12.2 | 1.65 | 21.5 |
Confidence Interval for Median of Differences: [Post Treatment - Pre Treatment]
Sample Size = 72
Median of differences = 1.65
Method | Confidence Level | Lower CL | Upper CL |
---|---|---|---|
Binomial Exact | 95.56% | -0.1 | 3.7 |
Binomial Exact | 92.36% | -0.1 | 3.5 |
Interpolated* | 95% | -0.1 | 3.66482 |
* Based on linear interpolation of the two exact confidence intervals
Bootstrap Confidence Interval for Median of paired differences:
[Post Treatment - Pre Treatment]
Confidence Level = 95%
Number of replications = 10000; Random generator seed = 100
Method | Lower CL | Upper CL |
---|---|---|
Percentile | -0.1 | 3.6 |