Logistic Regression Report
Data, Method, and Model
Number of cases used in the analysis | 756 |
Number of incomplete (omitted) cases | 556 |
Link Function | logit |
Model | Survived ~ Age +PClass |
Response Information
Variable | Value | Count | |
---|---|---|---|
Survived | Survived | 313 | (Event) |
Died | 443 | ||
Total | 756 |
Parameter Estimates
Model formula: Survived ~ Age +PClass
Event = Survived
Reference Level(s): PClass (1st)
Term | Coefficient | Standard Error | Z-Value | P-Value |
---|---|---|---|---|
(Intercept) | 2.0337 | 0.3069 | 6.627 | 3.425e-11 |
Age | -0.038504 | 0.006546 | -5.882 | 4.045e-09 |
PClass (2nd) | -1.1458 | 0.2203 | -5.202 | 1.97e-07 |
PClass (3rd) | -2.2315 | 0.229 | -9.745 | 1.94e-22 |
Odds Ratios
Model formula: Survived ~ Age +PClass
Event = Survived
Reference Level(s): PClass (1st)
Term | Change | Odds Ratio | 2.5% Lower CL | 97.5% Upper CL |
---|---|---|---|---|
Age | 1 | 0.9622 | 0.95 | 0.9747 |
PClass (2nd) | 0.318 | 0.2065 | 0.4896 | |
PClass (3rd) | 0.1074 | 0.06854 | 0.1682 |
Measures of Model Fit
Model formula: Survived ~ Age +PClass
Event = Survived
Measure | Value | df |
---|---|---|
Deviance* | 909.917 | 752 |
Null Deviance** | 1025.57 | 755 |
Log Likelihood | -454.958 | 4 |
MSE (Brier Score) | 0.206482 | |
R-Squared | 11.28% | |
Adj R-Squared | 10.92% | |
AIC | 917.917 | |
BIC | 936.429 |
* Deviance for the specified model.
** Deviance for the intercept-only model.
Goodness-of-Fit Tests
Test | DF | Chi-Square | P-Value |
---|---|---|---|
Deviance | 752 | 909.917 | 6.295e-05 |
Pearson | 752 | 764.977 | 0.3632 |
Hosmer-Lemeshow* | 8 | 9.3605 | 0.3128 |
*Number of groups for the Hosmer-Lemeshow test = 10
Confusions Matrix
Event = Survived; Classification Cutoff = 0.5
Actual | Predicted Survived | Predicted Died | Total |
---|---|---|---|
Survived | 158 (20.9%) | 155 (20.5%) | 313 (41.4%) |
Died | 93 (12.3%) | 350 (46.3%) | 443 (58.6%) |
Total | 251 (33.2%) | 505 (66.8%) | 756 (100%) |